Detailed performance metrics, national benchmarking, and actionable insights for academic excellence
Delhi Public School, New Delhi
ASTP-SCH-2025-0128
Mr. Ramesh Kumar
Class 9: 42 | Class 10: 38 | Total: 80
Best Improvement Award: Your school showed the highest month-on-month improvement among Delhi region schools (+12.3% growth rate).
Comprehensive ranking of top-performing schools nationally (April 2025 Assessment)
| Rank | School Name | City | Avg Score | Perf. Index | Trend | Top Students |
|---|---|---|---|---|---|---|
| 1 | National Public School | Bangalore | 94.2% | 98.7 | ▲ Stable | 12 |
| 2 | Delhi International School | Delhi | 92.8% | 96.4 | ▲ +1 | 9 |
| 3 | Chennai Central School | Chennai | 91.5% | 95.1 | ▼ -1 | 11 |
| 4 | Mumbai Modern School | Mumbai | 90.3% | 94.8 | ▲ +2 | 8 |
| 5 | Kolkata Scholars Academy | Kolkata | 89.7% | 94.2 | ▲ +1 | 10 |
| 6 | Hyderabad Tech School | Hyderabad | 88.9% | 93.5 | ► New | 7 |
| 7 | Ahmedabad Science Academy | Ahmedabad | 88.2% | 93.1 | ▼ -2 | 9 |
| 8 | Pune Model School | Pune | 87.6% | 92.8 | ▲ +1 | 6 |
| 9 | Jaipur Royal Academy | Jaipur | 86.9% | 92.3 | ▲ +3 | 8 |
| 10 | Lucknow Central School | Lucknow | 86.3% | 91.9 | ▼ -1 | 5 |
| 11 | Chandigarh Public School | Chandigarh | 85.8% | 91.5 | ▲ +2 | 7 |
| 12 | Bhopal Excellence School | Bhopal | 85.4% | 91.2 | ► New | 6 |
| 13 | Indore Scholars School | Indore | 85.0% | 90.9 | ▼ -3 | 5 |
| 14 | DELHI PUBLIC SCHOOL | NEW DELHI | 84.5% | 92.4 | ▲ +4 | 8 |
| 15 | Mumbai Public School | Mumbai | 84.2% | 91.8 | ▲ +2 | 4 |
| 16 | Kolkata Model School | Kolkata | 83.9% | 91.2 | ▼ -2 | 5 |
| 17 | Chennai Public School | Chennai | 83.5% | 90.8 | ▲ +1 | 4 |
| 18 | Bangalore Central School | Bangalore | 83.1% | 90.5 | ► New | 3 |
| 19 | Hyderabad Public School | Hyderabad | 82.8% | 90.2 | ▼ -2 | 4 |
| 20 | Pune Public School | Pune | 82.4% | 89.9 | ▲ +1 | 3 |
Class 10 - Roll No: 25
National Rank: #42
Class 9 - Roll No: 12
Perfect in Chemistry
Class 10 - Roll No: 31
Most Improved (+15%)
Class 9 - Roll No: 08
Math Topper (98%)
Note: Complete student-wise detailed reports are available in the school dashboard
Focus on targeted Biology remediation workshops and maintain the excellent Chemistry performance to achieve Top 10 national ranking next month.